| These species have been documented in Wisconsin but more information is needed about their habitats, range, flight periods, etc. |
| Scientific Name | Common Name |
|---|---|
| Aeshnidae | Darner Family |
| Aeshna sitchensis | Zigzag Darner |
| Aeshna subarctica | Subarctic Darner |
| Anax longipes | Comet Darner |
| Epiaeschna heros | Swamp Darner |
| Gomphaeschna furcillata | Harlequin Darner |
| Rhionaeschna multicolor | Blue-Eyed Darner |
| Rhionaeschna mutata | Spatterdock Darner |
| Gomphidae | Clubtail Family |
| Arigomphus submedianus | Jade Clubtail |
| Arigomphus villosipes | Unicorn Clubtail |
| Ophiogomphus anomalus | Extra-Striped Snaketail |
| Ophiogomphus smithi | Sioux Snaketail |
| Ophiogomphus susbehcha | St. Croix Snaketail |
| Cordulegastridae | Spiketail Family |
| Cordulegaster diastatops | Delta-Spotted Spiketail |
| Macromiidae | Cruiser Family |
| Macromia taeniolata | Royal River Cruiser |
| Corduliidae | Emerald Family |
| Somatochlora cingulata | Lake Emerald |
| Somatochlora ensigera | Plains Emerald |
| Somatochlora hineana | Hine's Emerald |
| Somatochlora incurvata | Incurvate Emerald |
| Somatochlora tenebrosa | Clamp-Tipped Emerald |
| Williamsonia lintneri | Ringed Boghaunter |
| Libellulidae | Skimmer Family |
| Libellula cyanea | Spangled Skimmer |
| Tramea carolina | Carolina Saddlebags |
| Calopterygidae | Broad-Winged Damsel Family |
| Hetaerina titia | Smoky Rubyspot |
| Coenagrionidae | Pond Damsel Family |
| Argia plana | Springwater Dancer |
| Coenagrion interrogatum | Subarctic Bluet |
| Enallagma anna | River Bluet |
| Enallagma aspersum | Azure Bluet |
| Enallagma basidens | Double-Striped Bluet |
| Enallagma clausum | Alkali Bluet |
| Enallagma traviatum westfalli | Slender Bluet |
| Enallagma vernale | Vernal Bluet |
| Ischnura hastata | Citrine Forktail |
| Ischnura kellicotti | Lilypad Forktail |
| Nehalennia gracilis | Sphagnum Sprite |
| Lestidae | Spreadwing Family |
| Archilestes grandis | Great Spreadwing |
| This site is produced in conjunction with the Wisconsin Aquatic and Terrestrial Resources Inventory and sponsored by the Wisconsin Department of Natural Resources and the Beaver Creek Reserve in cooperation with many partners. The information presented on this site is subject to the Wisconsin Department of Natural Resources’ Legal Notices, Disclaimers, and Terms of Use. |