These species have either not been documented in Wisconsin or are only listed in older historical records, but it is possible that Wisconsin is part of their range. Keep your eyes open, and maybe you will be the lucky one who finds the first one!
| Scientific Name |
Common Name |
|---|---|
| Aeshnidae | Darner Family |
| Boyeria grafiana | Ocellated Darner |
| Gomphidae | Clubtail Family |
| Arigomphus lentulus | Stillwater Clubtail |
| Dromogomphus spoliatus | Flag-Tailed Spinyleg |
| Macromiidae | Cruiser Family |
| Macromia pacifica | Gilded Cruiser |
| Corduliidae | Emerald Family |
| Epitheca costalis | Stripe-Winged Baskettail |
| Neurocordulia obsoleta | Umber Shadowdragon |
| Somatochlora linearis | Mocha Emerald |
| Libellulidae | Skimmer Family |
| Celithemis fasciata | Banded Pennant |
| Libellula semifasciata | Painted Skimmer |
| Libellula vibrans | Great Blue Skimmer |
| Coenagrionidae | Pond Damsel Family |
| Argia sedula | Blue-Ringed Dancer |
| Enallagma divagans | Turquoise Bluet |
| This site is produced in conjunction with the Wisconsin Aquatic and Terrestrial Resources Inventory and sponsored by the Wisconsin Department of Natural Resources and the Beaver Creek Reserve in cooperation with many partners. The information presented on this site is subject to the Wisconsin Department of Natural Resources’ Legal Notices, Disclaimers, and Terms of Use. |